h2 {font-size: 22px;font-weight: bold;}
Maxxeon
LightStik WorkStar 1000 – Rechargeable LED Slim Light MXN01000
FEATURES:
- High: 600 lumens; 2 hour run time
- Low: 260 lumens; 5.5 hour run time
- Top: 120 lumens; 7 hour run time
- Work light has a very wide beam with 3:1 beam ratio (e.g. beam is 6 ft wide at a distance of 2 ft)
- Top light has an excellent penlight beam
- Smooth beam pattern; no hot or dark spots
- Head tilts 120 degrees with 5 indented positions to aim the lights
- Built-in charger electronics with micro USB jack has three green LEDs arranged in a bar graph format to indicate both the battery life and the charge level
- Li-ion 18650 battery recharges in 4 hr
- Includes UL-approved 100-220 VAC; 50/60 Hz power supply with USB output
- Ergonomic hand-held operation; ABS plastic with soft rubber grip coating
- Powerful; rubber coated magnetic base and features a wide base so the light won’t tip over when the head is tilted and the surface is non ferrous
- Size: 13.5 x 2.25 x 1.5 inches
- Weight: 12 oz
- Warranty: 1 year against manufacturing defects
SPECIFICATIONS:
| LED Brightness (Luminous Flux) | High: 600; Low: 260; Top: 120 lumens |
|---|---|
| LED; Color; Power | Main: COB; Daylight White/CRI > 80; 5 W |
| Main Beam Ratio | Lens creates an wide floodlight beam – no rings; no shadows; no hot spots. The beam diameter to distance ratio is 3:1; for example; the beam diameter is 6 ft wide when the light is 2 ft from an object. |
| Top Beam Ratio | Lens creates an narrow penlight beam – no rings; no shadows; no hot spots. The beam diameter to distance ratio is about 1.5:1; for example; the beam diameter is 3 ft wide when the light is 2 ft from an object. |
| Power/Brightness Switch | Sealed power switch controls top penlight and the 2 brightness levels of the main light: TOP-LOW-HIGH-OFF… |
| Battery Included | One 18650; 3.7 V; 2.6 Ah Li-ion rechargeable battery. Battery is user replaceable. |
| Run Time | High: 2; Low: 5.5; Top: 7 hours |
| Recharge Time | 4 hours |
| Charge/Discharge Indicator | Three green LEDs arranged in a bar graph format to indicate both the battery life and the charge level |
| Charging Input | Micro USB |
| USB Power Supply/Charger | Input: 100-220 VAC 50/60 Hz UL-Approved North American power supply with standard inType Ain; two prong plug. Output: 5 V; 1.5 A USB jack. |
| Tilting Head | Head tilts 120 degrees with 5 indented positions |
| Body Material | ABS plastic with soft rubber grip coating; and features a wide base so the light won’t tip over when the head is tilted and the surface is not ferrous |
| Magnetic Base | ; rubber coated magnetic base coupled the hinged body that allows 180 degrees of rotation to aim the lights |
| Body Dimensions | 13.5 x 2.25 x 1.5 inches (34 x 5.5 x 3.8 cm) |
| Weight | 12 oz (340 g) |
| Temperature | 15 to 105F (-10 to +40C) |
| Ingress Protection | IP54 = limited dust ingress + water resistant to water jets and rain |
| Impact Test | IK07 = 2 J |
| Drop Test | 6 ft (2 m) |
| Included | WorkStar 1000 with rechargeable Li-ion battery; 100-220 VAC power supply; USB to micro USB cable |









Reviews
There are no reviews yet.