Ridgid
For the fastest; easiest; most versatile receiver available.
Choose the SR-60 locator for fast confident locates even under tough locate conditions (poor conductors; poor soil conditions; poor grounding; etc.).
FEATURES:
- Trace any frequency from 10 Hz to 490 kHz.
- Trace energized lines and sondes (beacons) simultaneously.
- Has all the ease of use and accuracy of the SR-20 but with ALL locatable frequencies.
SPECIFICATIONS:
| Active Line Trace Frequencies* | 128 Hz; 1 kHz; 8 kHz; 33 kHz; 51 kHz; 93 kHz; 200 kHz; 262 kHz.** |
|---|---|
| Passive Power Trace | 50 Hz; 60 Hz; |
| Passive Radio Trace | 4 kHz-15 kHz; 15 kHz-36 kHz. |
| Sonde Frequencies* | 16 Hz; 512 Hz; 640 Hz; 850 Hz; 8 kHz; 16 kHz; 33 kHz. |
| Power Source | 4 C-Cell batteries (included). |
| Battery Life | Approximately 16 hours. |
| Weight | 5.1 lbs. (2.3 kg). |





Reviews
There are no reviews yet.